HEB ISD - BELLAIRE ELEMENTARY SCHOOL CSP#22-15

The "Project" of which the "Work" of this Contract is a part, is titled ​Bellaire Elementary School Replacement​ for ​Hurst-Euless-Bedford ISD​ and is composed of ​a replacement facility​ and related ​site​ work located in ​Hurst, Texas​.
PLANS (click to expand/collapse)
Order files below, price will be calculated by SQFT
Name Size
001 G1.01 - COVER SHEET 582.2 KB
002 G1.02 - GENERAL DATA 1.3 MB
003 G2.01 - CODE ANALYSIS PLAN -LEVEL 1 1.5 MB
004 G2.02 - CODE ANALYSIS PLAN -LEVEL 2 1.1 MB
005 G3.01 - EXTERIOR WALL AND ROOF TYPES 883.1 KB
006 G3.02 - INTERIOR PARTITION TYPES 661.2 KB
007 G3.03 - TYPICAL INTERIOR PARTITION BRACING DETAILS 816.4 KB
008 G4.01 - CODE ANALYSIS PLAN -TORNADO SHELTER 917.2 KB
009 G4.02 - ENLARGED PLANS & DETAILS -TORNADO SHELTER 619.8 KB
010 C1.01 - EXISTING TOPOGRAPHY PLAN 4.4 MB
011 C1.02 - FINAL PLAT 3.8 MB
012 C1.03 - PHASE 1 DEMOLITION PLAN PHASE 1 DEMOLITION PLAN 1.4 MB
013 C1.04 - PHASE 1 SITE PLAN 1.4 MB
014 C1.05 - PHASE 1 DIMENSIONAL CONTROL PLAN 5.4 MB
015 C1.06 - PHASE 1 OVERALL GRADING PLAN 1.3 MB
016 C1.07 - PHASE 1 GRADING PLAN 1.5 MB
017 C1.08 - PHASE 1 GRADING PLAN (CRAWLSPACE) 1.2 MB
018 C1.09 - PHASE 1 DRIVE PROFILES (1 OF 2) 887.9 KB
019 C1.10 - PHASE 1 DRIVE PROFILES (2 OF 2) 837.4 KB
020 C1.11 - PHASE 1 DRAINAGE AREA MAP 1.4 MB
021 C1.12 - PHASE 1 STORM DRAIN PLAN 1.8 MB
022 C1.13 - PHASE 1 STORM DRAIN INSET 1.2 MB
023 C1.14 - PHASE 1 STORM DRAIN PROFILES 1.0 MB
024 C1.15 - PHASE 1 WATER & SANITARY SEWER PLAN 1.6 MB
025 C1.16 - PHASE 1 WATER & SANITARY SEWER INSET 968.3 KB
026 C1.17 - PHASE 1 SANITARY SEWER PROFILES 970.3 KB
027 C1.18 - PHASE 1 PAVING PLAN 1.3 MB
028 C1.19 - PHASE 1 EROSION CONTROL PLAN 1.1 MB
029 C1.20 - EROSION CONTROL DETAILS 949.4 KB
030 C1.21 - PHASE 2 DEMOLITION PLAN 1.6 MB
031 C1.22 - PHASE 2 SITE PLAN 1.3 MB
032 C1.23 - PHASE 2 DIMENSIONAL CONTROL PLAN 5.4 MB
033 C1.24 - PHASE 2 OVERALL GRADING PLAN 1.4 MB
034 C1.25 - PHASE 2 GRADING PLAN 1.5 MB
035 C1.26 - PHASE 2 DRIVE PROFILES 899.2 KB
036 C1.27 - PHASE 2 DRAINAGE AREA MAP 1.4 MB
037 C1.28 - PHASE 2 STORM DRAIN PLAN 1.5 MB
038 C1.29 - PHASE 2 STORM DRAIN PROFILES 850.0 KB
039 C1.30 - PHASE 2 WATER & SANITARY SEWER PLAN 1.4 MB
040 C1.31 - PHASE 2 PAVING PLAN 1.3 MB
041 C1.32 - PHASE 2 EROSION CONTROL PLAN 1.2 MB
042 C1.33 - SITE DETAILS 1.7 MB
043 C1.34 - PAVING DETAILS (1 OF 3) 1.2 MB
044 C1.35 - PAVING DETAILS (2 OF 3) 4.6 MB
045 C1.36 - PAVING DETAILS (3 OF 3) 2.7 MB
046 C1.37 - STORM DRAIN DETAILS (1 OF 2) 1.1 MB
047 C1.38 - STORM DRAIN DETAILS (2 OF 2) 2.7 MB
048 C1.39 - WATER DETAILS (1 OF 2) 1.6 MB
049 C1.40 - WATER DETAILS (2 OF 2) 6.2 MB
050 C1.41 - SANITARY SEWER DETAILS (1 OF 2) 1.1 MB
051 C1.42 - SANITARY SEWER DETAILS (2 OF 2) 4.4 MB
052 T1.01 - TREE SURVEY AND PRESERVATION PLAN TREE SURVEY AND PRESERVATION PLAN 1.4 MB
053 L1.01 - OVERALL LANDSCAPE PLAN 4.2 MB
054 L1.02 - LANDSCAPE PLAN 2.0 MB
055 L1.03 - LANDSCAPE PLAN 3.0 MB
056 L1.04 - LANDSCAPE PLAN 3.5 MB
057 L1.05 - LANDSCAPE PLAN 2.4 MB
058 L1.06 - LANDSCAPE SCHEDULE AND NOTES 1.1 MB
059 L1.07 - LANDSCAPE DETAILS 1.2 MB
060 IR1.01 - OVERALL IRRIGATION PLAN 1.4 MB
061 IR1.02 - IRRIGATION PLAN 1.4 MB
062 IR1.03 - IRRIGATION PLAN 1.7 MB
063 IR1.04 - IRRIGATION PLAN 1.5 MB
064 IR1.05 - IRRIGATION PLAN 1.4 MB
065 IR1.06 - TREE IRRIGATION PLAN 1.2 MB
066 IR1.07 - TREE IRRIGATION PLAN 1.3 MB
067 IR1.08 - TREE IRRIGATION PLAN 1.2 MB
068 IR1.09 - TREE IRRIGATION PLAN 1.2 MB
069 IR1.10 - IRRIGATION SCHEDULE AND NOTES ials shall 2.9 MB
070 IR1.11 - IRRIGATION DETAILS 1.3 MB
071 AS1.01 - ARCHITECTURAL SITE PLAN 868.1 KB
072 AS1.02 - PHASING PLAN 668.9 KB
073 AS2.01 - ENLARGED SITE PLANS & DETAILS 858.4 KB
074 AS2.02 - MISC SITE & GATE DETAILS 650.7 KB
075 AS2.03 - PRE-MANUF CANOPY & DETAILS 649.5 KB
076 AS2.04 - PRE-MANUF CANOPY & DETAILS 627.4 KB
077 S0.00 - GENERAL NOTES 873.5 KB
078 S1.01 - CONCEPTUAL ISOMETRIC DRAWING 1.6 MB
079 S1.02 - MASTER PLAN -DEEP FOUNDATION ELEMENTS 872.9 KB
080 S1.03 - MASTER PLAN -FOUNDATION 1.1 MB
081 S1.04 - MASTER PLAN -SECOND FLOOR 1.0 MB
082 S1.05 - MASTER PLAN -ROOF 1.0 MB
083 S2.01 - DEEP FOUNDATION ELEMENTS PLAN -SECTION 1 890.2 KB
084 S2.02 - DEEP FOUNDATION ELEMENTS PLAN -SECTION 2 887.4 KB
085 S2.03 - DEEP FOUNDATION ELEMENTS PLAN -SECTION 3 868.0 KB
086 S2.04 - FOUNDATION PLAN -SECTION 1 1.2 MB
087 S2.05 - FOUNDATION PLAN -SECTION 2 1.1 MB
088 S2.06 - FOUNDATION PLAN -SECTION 3 1.0 MB
089 S2.07 - PLANS -GENERATOR ENCLOSURE SHELTER 896.7 KB
090 S3.01 - TYPICAL FOUNDATION DETAILS 865.1 KB
091 S3.02 - TYPICAL FOUNDATION DETAILS 881.0 KB
092 S3.03 - TYPICAL FOUNDATION DETAILS 902.0 KB
093 S3.04 - TYPICAL FOUNDATION DETAILS 902.8 KB
094 S3.05 - TYPICAL FOUNDATION DETAILS 922.4 KB
095 S3.06 - FOUNDATION DETAILS 904.0 KB
096 S3.07 - FOUNDATION DETAILS 927.2 KB
097 S3.08 - FOUNDATION PLANS & SECTIONS 867.2 KB
098 S4.01 - WALL REINFORCEMENT PLAN -LEVEL 1 898.0 KB
099 S4.02 - WALL REINFORCEMENT PLAN -LEVEL 2 854.7 KB
100 S5.01 - TYPICAL CMU DETAILS 877.6 KB
101 S5.02 - TYPICAL CMU DETAILS 903.5 KB
102 S5.03 - TYPICAL CMU DETAILS 821.2 KB
103 S5.04 - TYPICAL ICF DETAILS 927.2 KB
104 S5.05 - TYPICAL ICF DETAILS 897.1 KB
105 S6.01 - FLOOR FRAMING PLAN -SECTION 4 1.1 MB
106 S6.02 - FLOOR FRAMING PLAN -SECTION 5 960.5 KB
107 S6.03 - ROOF FRAMING PLAN -SECTION 1 1.0 MB
108 S6.04 - ROOF FRAMING PLAN -SECTION 2 1.0 MB
109 S6.05 - ROOF FRAMING PLAN -SECTION 3 1.0 MB
110 S6.06 - HIGH ROOF FRAMING PLAN -SECTION 1 896.6 KB
111 S7.01 - TYPICAL FRAMING DETAILS -COLUMNS 908.6 KB
112 S7.02 - TYPICAL FRAMING DETAILS -FLOOR 909.6 KB
113 S7.03 - TYPICAL FRAMING DETAILS -FLOOR 823.0 KB
114 S7.04 - TYPICAL FRAMING DETAILS -ROOF LOAD SUPPORT 869.2 KB
115 S7.06 - TYPICAL FRAMING DETAILS -ROOF 883.4 KB
116 S7.07 - TYPICAL FRAMING DETAILS -PLATES 854.6 KB
117 S7.08 - FRAMING SECTIONS 959.4 KB
118 S7.09 - FRAMING SECTIONS 857.6 KB
119 S7.10 - FRAMING SECTIONS 912.6 KB
120 S7.11 - FRAMING SECTIONS 940.6 KB
121 S7.12 - FRAMING SECTIONS 949.4 KB
122 S7.13 - MEZZANINE FRAMING SECTIONS 918.4 KB
123 S7.14 - FRAMING SECTIONS 939.4 KB
124 S7.15 - FRAMING SECTIONS 927.3 KB
125 S8.01 - BRACED FRAME DETAILS 861.7 KB
126 S9.01 - TYPICAL NON-LOAD BEARING WALL BRACING DETAILS 917.0 KB
127 S10.01 - STORM SHELTER GRAVITY LOADS 887.2 KB
128 S10.02 - STORM SHELTER MWFRS AND C&C WIND LOADING 828.9 KB
129 S10.03 - STORM SHELTER FOUNDATION SECTIONS 911.5 KB
130 S10.04 - STORM SHELTER GENERATOR AND MEZZANINE DETAILS 906.4 KB
131 S10.05 - STORM SHELTER FRAMING SECTIONS 932.3 KB
132 S10.06 - STORM SHELTER DETAILS 937.2 KB
133 S10.07 - STORM SHELTER DETAILS 846.6 KB
134 A1.01 - MASTER PLAN -LEVEL 1 1.4 MB
135 A1.02 - MASTER PLAN -LEVEL 2 1.0 MB
136 A1.03 - MASTER PLAN -CRAWLSPACE 644.0 KB
137 A1.04 - FLOOR PLAN -SECTION 1 1.2 MB
138 A1.05 - FLOOR PLAN -SECTION 2 1.1 MB
139 A1.06 - FLOOR PLAN -SECTION 3 1.2 MB
140 A1.07 - FLOOR PLAN -SECTION 4 1.2 MB
141 A1.08 - CLERESTORY PLANS 789.4 KB
142 A1.09 - PLAN DETAILS 1.1 MB
143 A1.10 - PLAN DETAILS 1.0 MB
144 A1.11 - ENLARGED PLANS 910.7 KB
145 A1.12 - ENLARGED PLANS -TOILET 1.1 MB
146 A1.13 - TOILET FIXTURE AND ACCESSORIES SCHEDULE 790.1 KB
147 A2.01 - REFLECTED CEILING PLAN -LEVEL 1 -SECTION 1 948.1 KB
148 A2.02 - REFLECTED CEILING PLAN -LEVEL 1 -SECTION 2 1.1 MB
149 A2.03 - REFLECTED CEILING PLAN -LEVEL 1 -SECTION 3 1.1 MB
150 A2.04 - REFLECTED CEILING PLAN -LEVEL 2 -SECTION 4 804.3 KB
151 A2.05 - CEILING DETAILS 739.9 KB
152 A3.01 - DOOR SCHEDULES AND CONFIGURATIONS 710.2 KB
153 A3.02 - STOREFRONT AND CURTAIN WALL CONFIGURATIONS 734.1 KB
154 A3.03 - STOREFRONT AND CURTAIN WALL CONFIGURATIONS 698.4 KB
155 A3.04 - DOOR & WINDOW DETAILS 1.0 MB
156 A3.05 - DOOR & WINDOW DETAILS 1.2 MB
157 A3.06 - DOOR & WINDOW DETAILS 923.2 KB
158 A3.07 - DOOR SCHED & DETAILS -TORNADO SHELTER 851.3 KB
159 A3.08 - DOOR SCHED & DETAILS -TORNADO SHELTER 847.7 KB
160 A4.01 - FINISH PLAN -LEVEL 1 -SECTION 1 2.6 MB
161 A4.02 - FINISH PLAN -LEVEL 1 -SECTION 2 2.5 MB
162 A4.03 - FINISH PLAN -LEVEL 1 -SECTION 3 1.7 MB
163 A4.04 - FINISH PLAN -LEVEL 2 -SECTION 4 1.5 MB
164 A4.05 - INTERIOR ELEVATIONS 1.9 MB
165 A4.06 - INTERIOR ELEVATIONS 1.6 MB
166 A4.07 - TYP INTERIOR FINISH DETAILS 715.4 KB
167 A5.01 - EXTERIOR ELEVATIONS 1.3 MB
168 A5.02 - EXTERIOR ELEVATIONS 1.3 MB
169 A5.03 - EXTERIOR ELEVATIONS 1.5 MB
170 A5.04 - EXTERIOR ELEVATIONS 1.2 MB
171 A6.01 - BUILDING AND WALL SECTIONS 934.7 KB
172 A6.02 - BUILDING AND WALL SECTIONS 1.0 MB
173 A6.03 - BUILDING AND WALL SECTIONS 905.8 KB
174 A6.04 - BUILDING AND WALL SECTIONS 901.6 KB
175 A6.05 - BUILDING AND WALL SECTIONS 822.9 KB
176 A6.06 - BUILDING AND WALL SECTIONS 900.1 KB
177 A6.07 - STORM SHELTER SECTIONS 1.0 MB
178 A6.08 - BUILDING AND WALL SECTIONS 863.3 KB
179 A6.09 - BUILDING AND WALL SECTIONS 824.1 KB
180 A6.10 - BUILDING AND WALL SECTIONS 819.9 KB
181 A6.11 - WALL SECTION DETAILS -STORM SHELTER 1.0 MB
182 A6.12 - WALL SECTION DETAILS 819.2 KB
183 A6.13 - WALL SECTION DETAILS 930.1 KB
184 A6.14 - WALL SECTION DETAILS 1.0 MB
185 A6.15 - WALL SECTION DETAILS 1.0 MB
186 A6.16 - WALL SECTION DETAILS 957.8 KB
187 A6.17 - WALL SECTION DETAILS 962.9 KB
188 A6.18 - WALL SECTION DETAILS 960.0 KB
189 A6.19 - WALL SECTION DETAILS 965.6 KB
190 A6.20 - STAIR DETAILS 691.7 KB
191 A6.21 - STAIR RAILING DETAILS 1.7 MB
192 A7.01 - ROOF PLAN 1.1 MB
193 A7.02 - ROOFING DETAILS 1.1 MB
194 A7.03 - TYPICAL ROOFING DETAILS BUILT-UP ROOFING 1.2 MB
195 A7.04 - TYPICAL ROOFING DETAILS STANDING SEAM ROOFING 676.1 KB
196 A7.05 - TYPICAL ROOFING DETAILS 722.7 KB
197 A8.01 - CASEWORK 897.4 KB
198 A8.02 - CASEWORK 722.7 KB
199 A8.03 - POCKET SEATING DETAILS & 3D VIEWS 1.4 MB
200 A9.01 - TYPICAL DETAILS 734.2 KB
201 A9.02 - EXPANSION JOINT DETAILS 739.0 KB
202 QF101 - FOODSERVICE EQUIPMENT LAYOUT PLAN 1.0 MB
203 QF201 - FOODSERVICE ELECTRICAL REQUIREMENTS PLAN 1.0 MB
204 QF301 - FOODSERVICE PLUMBING REQUIREMENTS PLAN 1.1 MB
205 QF401 - FOODSERVICE VENTILATION AND FLOOR DEPRESSION REQUIREMENTS PLAN 1.0 MB
206 MEP0.1 - DEMOLITION SITE PLAN -MECHANICAL & ELECTRICAL 1.0 MB
207 MEP1.1 - SITE PLAN -MECHANICAL & ELECTRICAL 1.1 MB
208 P1.1 - PLUMBING EQUIPMENT SCHEDULE & DETAILS 863.1 KB
209 P1.2 - PLUMBING DETAILS 1.0 MB
210 P1.3 - PLUMBING DETAILS 902.5 KB
211 P2.1 - FLOOR PLAN -SECTION 1 -PLUMBING 1.2 MB
212 P2.2 - FLOOR PLAN -SECTION 2 -PLUMBING 1.1 MB
213 P2.3 - FLOOR PLAN -SECTION 3 -PLUMBING 1.0 MB
214 P2.4 - FLOOR PLAN -SECTION 4 -PLUMBING 1.1 MB
215 P2.5 - FLOOR PLAN -LEVEL 1 -SUB-SOIL 1.7 MB
216 P3.1 - ENLARGED KITCHEN PLAN -PLUMBING 1.1 MB
217 P4.1 - ROOF PLAN -PLUMBING 959.4 KB
218 FP1.1 - MASTER PLAN -FIRE PROTECTION 1.7 MB
219 M1.1 - MECHANICAL SCHEDULE 851.6 KB
220 M1.2 - STORM SHELTER CONTROL DETAILS 767.2 KB
221 M2.1 - FIRST FLOOR PLAN -SECTION 1 -H.V.A.C. 1.0 MB
222 M2.2 - FLOOR PLAN -SECTION 2 -H.V.A.C. 1.0 MB
223 M2.3 - FLOOR PLAN -SECTION 3 -H.V.A.C. 1.1 MB
224 M2.4 - SECOND FLOOR PLAN -SECTION 4 -H.V.A.C. 1.1 MB
225 M3.1 - ROOF PLAN -H.V.A.C. 972.7 KB
226 E1.1 - ELECTRICAL SYMBOL LEGENDS AND DETAILS 903.4 KB
227 E1.2 - ELECTRICAL DETAILS 1.0 MB
228 E1.3 - LIGHTING FIXTURE SCHEDULE AND DETAILS 859.7 KB
229 E1.4 - THEATRICAL RISER DIAGRAM 1.1 MB
230 E1.5 - ELECTRICAL RISER DIAGRAM AND PANELBOARD SCHEDULES 898.8 KB
231 E1.6 - ELECTRICAL PANELBOARD SCHEDULES 896.8 KB
232 E1.7 - ELECTRICAL PANELBOARD SCHEDULES 1.0 MB
233 E1.8 - ELECTRICAL PANELBOARD SCHEDULES 1.0 MB
234 E1.9 - ELECTRICAL PANELBOARD SCHEDULES 963.4 KB
235 E2.1 - FLOOR PLAN -SECTION 1 -POWER 1.3 MB
236 E2.2 - FLOOR PLAN -SECTION 2 -POWER 1.4 MB
237 E2.3 - FLOOR PLAN -SECTION 3 -POWER 1.3 MB
238 E2.4 - FLOOR PLAN -SECTION 4 -POWER 1.5 MB
239 E2.5 - ROOF PLAN -POWER 974.7 KB
240 E3.1 - FLOOR PLAN -SECTION 1 -LIGHTING 1.4 MB
241 E3.2 - FLOOR PLAN -SECTION 2 -LIGHTING 1.2 MB
242 E3.3 - FLOOR PLAN -SECTION 3 -LIGHTING 1.2 MB
243 E3.4 - FLOOR PLAN -SECTION 4 -LIGHTING 1.4 MB
244 E3.5 - FLOOR PLAN -OVERALL -CRAWLSPACE -LIGHTING 1.2 MB
245 E4.1 - FLOOR PLAN -SECTION 1 -LIGHTING CONTROLS 1.3 MB
246 E4.2 - FLOOR PLAN -SECTION 2 -LIGHTING CONTROLS 1.2 MB
247 E4.3 - FLOOR PLAN -SECTION 3 -LIGHTING CONTROLS 1.2 MB
248 E4.4 - FLOOR PLAN -SECTION 4 -LIGHTING CONTROLS 1.3 MB
249 E4.5 - LIGHTING CONTROLS DETAIL AND RISER 1.0 MB
250 E5.1 - ENLARGED KITCHEN PLAN -POWER 1.0 MB
251 E6.1 - FIRE ALARM DETAILS AND NOTES 883.5 KB
252 E6.2 - MASTER PLAN -FIRE ALARM 1.6 MB
253 T0.01 - TECHNOLOGY NOTES AND LEGEND 631.2 KB
254 T1.01 - TECHNOLOGY SITE PLAN 669.0 KB
255 T1.02 - TECHNOLOGY COMPOSITE PLAN -LEVEL 1 934.1 KB
256 T1.03 - TECHNOLOGY COMPOSITE PLAN -LEVEL 2 948.6 KB
257 T2.01 - TECHNOLOGY FLOOR PLAN - LEVEL 1 -SECTION 1 848.5 KB
258 T2.02 - TECHNOLOGY FLOOR PLAN - LEVEL 1 -SECTION 2 747.1 KB
259 T2.03 - TECHNOLOGY FLOOR PLAN - LEVEL 1 -SECTION 3 853.4 KB
260 T2.04 - TECHNOLOGY FLOOR PLAN -LEVEL 2 -SECTION 4 914.7 KB
261 T3.01 - TECHNOLOGY ENLARGED PLANS 668.9 KB
262 T4.01 - TECHNOLOGY DETAILS 728.4 KB
263 T4.02 - TECHNOLOGY DETAILS 647.8 KB