DALLAS ISD - ORG 190 - GEORGE PEABODY ES - NEW CONSTRUCTION

Demolition of the existing two-story elementary school and all site related elements and the construction of a new two-story elementary school and all site related items.
PLANS (click to expand/collapse)
Order files below, price will be calculated by SQFT
Name Size
001 G0.00 - COVER 8.6 MB
001 G0.00 - COVER1 8.6 MB
002 G0.01 - TAS -2012 296.5 KB
002 G0.01 - TAS -20121 296.5 KB
003 G0.02 - TAS -2012 303.2 KB
003 G0.02 - TAS -20121 303.2 KB
004 G0.03 - LEVEL 01 -CODE PLAN 710.7 KB
004 G0.03 - LEVEL 01 -CODE PLAN1 710.7 KB
005 G0.04 - LEVEL 02 -CODE PLAN 619.9 KB
005 G0.04 - LEVEL 02 -CODE PLAN1 619.9 KB
006 G0.05 - TORNADO SHELTER COMPLIANCE 1.3 MB
006 G0.05 - TORNADO SHELTER COMPLIANCE1 1.3 MB
007 G0.06 - ENVELOPE COMCHECK 1.5 MB
007 G0.06 - ENVELOPE COMCHECK1 1.5 MB
008 G0.07 - PROJECT PHASING 367.0 KB
008 G0.07 - PROJECT PHASING1 367.0 KB
009 C01 - COVER SHEET 715.6 KB
009 C01 - COVER SHEET1 716.0 KB
010 C02.01 - PLAT 2.1 MB
010 C02.01 - PLAT1 2.1 MB
011 C02.02 - TOPOGRAPHIC SURVEY 1.3 MB
011 C02.02 - TOPOGRAPHIC SURVEY 1 1.3 MB
012 C02.03 - BLOCK MAP 3.3 MB
012 C02.03 - BLOCK MAP1 3.3 MB
013 C04.01 - DEMOLITION PLAN 1.3 MB
013 C04.01 - DEMOLITION PLAN1 1.3 MB
014 C05.01 - DIMENSION CONTRO PLAN 1.1 MB
014 C05.01 - DIMENSION CONTRO PLAN1 1.1 MB
015 C05.50 - PRIVATE FENCE DETA 2.5 MB
015 C05.50 - PRIVATE FENCE DETA1 2.5 MB
016 C05.51 - PRIVATE STAIR DETA 805.7 KB
016 C05.51 - PRIVATE STAIR DETA1 805.7 KB
017 C05.52 - PRIVATE STAIR DETA 737.4 KB
017 C05.52 - PRIVATE STAIR DETA1 737.4 KB
018 C05.53 - PRIVATE RAMP DETAI 813.5 KB
018 C05.53 - PRIVATE RAMP DETAI1 813.5 KB
019 C06.01 - PAVING PLAN 1.2 MB
019 C06.01 - PAVING PLAN1 1.2 MB
020 C06.50 - PAVING DETAILS PAVING DETAILS 4.5 MB
020 C06.50 - PAVING DETAILS PAVING DETAILS1 4.5 MB
021 C06.51 - PAVING DETAILS 2.7 MB
021 C06.51 - PAVING DETAILS1 2.7 MB
022 C06.52 - PAVING DETAILS 4.1 MB
022 C06.52 - PAVING DETAILS1 4.1 MB
023 C06.53 - PAVING DETAILS 3.7 MB
023 C06.53 - PAVING DETAILS1 3.7 MB
024 C06.54 - PRIVATE PAVING DETAILS 793.4 KB
024 C06.54 - PRIVATE PAVING DETAILS1 793.4 KB
025 C07.01 - GRADING PLAN 1.1 MB
025 C07.01 - GRADING PLAN1 1.1 MB
026 C07.02 - GRADING PLAN 695.3 KB
026 C07.02 - GRADING PLAN1 695.3 KB
027 C07.03 - UNDERFLOOR GRADI PLAN 1.1 MB
027 C07.03 - UNDERFLOOR GRADI PLAN1 1.1 MB
028 C07.04 - ADA COMPLIANCE REFERENCE PLAN 1.0 MB
028 C07.04 - ADA COMPLIANCE REFERENCE PLAN1 1.0 MB
029 C07.50 - PRIVATE ADA DETAIL 707.1 KB
029 C07.50 - PRIVATE ADA DETAIL1 707.1 KB
030 C08.01 - EXISTING DRAINAG AREA MAP 1.2 MB
030 C08.01 - EXISTING DRAINAG AREA MAP1 1.2 MB
031 C08.02 - PROPOSED DRAINAG AREA MAP 1.1 MB
031 C08.02 - PROPOSED DRAINAG AREA MAP1 1.1 MB
032 C09.01 - STORM SEWER PLA 1.2 MB
032 C09.01 - STORM SEWER PLA1 1.2 MB
033 C09.02 - STORM SEWER PLA 804.0 KB
033 C09.02 - STORM SEWER PLA1 804.0 KB
034 C09.50 - PRIVATE STORM SEWER DETAILS 762.2 KB
034 C09.50 - PRIVATE STORM SEWER DETAILS1 762.2 KB
035 C09.51 - PRIVATE STORM SEWER DETAILS 817.7 KB
035 C09.51 - PRIVATE STORM SEWER DETAILS1 817.7 KB
036 C10.01 - WATER AND WASTEWATER PLAN 1.6 MB
036 C10.01 - WATER AND WASTEWATER PLAN1 1.6 MB
037 C10.02 - UTILITY PLAN (PRIVATE) 1.2 MB
037 C10.02 - UTILITY PLAN (PRIVATE)1 1.2 MB
038 C10.50 - PRIVATE WATER & WASTEWATER DETAILS 742.1 KB
038 C10.50 - PRIVATE WATER & WASTEWATER DETAILS1 742.1 KB
039 C11.01 - EROSION CONTROL PLAN 1.1 MB
039 C11.01 - EROSION CONTROL PLAN1 1.1 MB
040 C11.50 - EROSION CONTROL DETAILS 6.4 MB
040 C11.50 - EROSION CONTROL DETAILS1 6.4 MB
041 C11.51 - PRIVATE EROSION CONTROL DETAILS 695.9 KB
041 C11.51 - PRIVATE EROSION CONTROL DETAILS1 695.9 KB
042 C12.01 - SIGNAGE AND STRIPING PLAN 1.1 MB
042 C12.01 - SIGNAGE AND STRIPING PLAN1 1.1 MB
044 TC01 - TABLE OF CONTENTS 121.7 KB
044 TC01 - TABLE OF CONTENTS1 121.7 KB
045 1001 - PAVING DETAILS 71.6 KB
045 1001 - PAVING DETAILS1 71.6 KB
046 1001A - PAVING DETAILS 73.0 KB
046 1001A - PAVING DETAILS1 73.0 KB
047 1001B - PAVING DETAILS 73.2 KB
047 1001B - PAVING DETAILS1 73.2 KB
048 1001C - PAVING DETAILS 71.8 KB
048 1001C - PAVING DETAILS1 71.8 KB
049 1001D - PAVING DETAILS 42.7 KB
049 1001D - PAVING DETAILS1 42.7 KB
050 1002 - PAVING DETAILS 58.8 KB
050 1002 - PAVING DETAILS1 58.8 KB
051 1002A - PAVING DETAILS 52.7 KB
051 1002A - PAVING DETAILS1 52.7 KB
052 1003 - PAVING DETAILS 44.4 KB
052 1003 - PAVING DETAILS1 44.4 KB
053 1003A - PAVING DETAILS 71.5 KB
053 1003A - PAVING DETAILS1 71.5 KB
054 1004 - PAVING DETAILS 50.7 KB
054 1004 - PAVING DETAILS1 50.7 KB
055 1004A - PAVING DETAILS 50.9 KB
055 1004A - PAVING DETAILS1 50.9 KB
056 1004B - PAVING DETAILS 62.5 KB
056 1004B - PAVING DETAILS1 62.5 KB
057 1004C - PAVING DETAILS 48.2 KB
057 1004C - PAVING DETAILS1 48.2 KB
058 1005 - PAVING DETAILS 90.2 KB
058 1005 - PAVING DETAILS1 90.2 KB
059 1006 - PAVING DETAILS 55.4 KB
059 1006 - PAVING DETAILS1 55.4 KB
060 1006A - PAVING DETAILS 52.7 KB
060 1006A - PAVING DETAILS1 52.7 KB
061 1007 - PAVING DETAILS 82.5 KB
061 1007 - PAVING DETAILS1 82.5 KB
062 1007A - PAVING DETAILS 76.2 KB
062 1007A - PAVING DETAILS1 76.2 KB
063 1007B - PAVING DETAILS 65.6 KB
063 1007B - PAVING DETAILS1 65.6 KB
064 1007C - PAVING DETAILS 85.1 KB
064 1007C - PAVING DETAILS1 85.1 KB
065 1008 - PAVING DETAILS 158.5 KB
065 1008 - PAVING DETAILS1 158.5 KB
066 1008A - PAVING DETAILS 50.0 KB
066 1008A - PAVING DETAILS1 50.0 KB
067 1009 - PAVING DETAILS 72.7 KB
067 1009 - PAVING DETAILS1 72.7 KB
068 1010 - PAVING DETAILS 66.8 KB
068 1010 - PAVING DETAILS1 66.8 KB
069 1011 - PAVING DETAILS 74.4 KB
069 1011 - PAVING DETAILS1 74.4 KB
070 1012 - PAVING DETAILS 75.3 KB
070 1012 - PAVING DETAILS1 75.3 KB
071 1013 - PAVING DETAILS 76.6 KB
071 1013 - PAVING DETAILS1 76.6 KB
072 1014 - PAVING DETAILS 80.3 KB
072 1014 - PAVING DETAILS1 80.3 KB
073 1015 - PAVING DETAILS 104.3 KB
073 1015 - PAVING DETAILS1 104.3 KB
074 1016 - PAVING DETAILS 69.8 KB
074 1016 - PAVING DETAILS1 69.8 KB
075 1017 - PAVING DETAILS 76.4 KB
075 1017 - PAVING DETAILS1 76.4 KB
076 1018 - PAVING DETAILS 74.4 KB
076 1018 - PAVING DETAILS1 74.4 KB
077 1019 - PAVING DETAILS 75.2 KB
077 1019 - PAVING DETAILS1 75.2 KB
078 1020 - PAVING DETAILS 66.3 KB
078 1020 - PAVING DETAILS1 66.3 KB
079 PED-18 - PEDESTRAIN FACILITIES CURB RAMPS 210.1 KB
079 PED-18 - PEDESTRAIN FACILITIES CURB RAMPS1 210.1 KB
080 PED-18 - PEDESTRAIN FACILITIES CURB RAMPS 156.8 KB
080 PED-18 - PEDESTRAIN FACILITIES CURB RAMPS1 156.8 KB
081 PED-18 - PEDESTRAIN FACILITIES CURB RAMPS 102.2 KB
081 PED-18 - PEDESTRAIN FACILITIES CURB RAMPS1 102.2 KB
082 PED-18 - PEDESTRAIN FACILITIES CURB RAMPS 62.8 KB
082 PED-18 - PEDESTRAIN FACILITIES CURB RAMPS1 62.8 KB
083 PRD-13 - PEDESTRAIN HANDRAIL DETAILS 130.0 KB
083 PRD-13 - PEDESTRAIN HANDRAIL DETAILS1 130.0 KB
084 PRD-13 - PEDESTRAIN HANDRAIL DETAILS 121.3 KB
084 PRD-13 - PEDESTRAIN HANDRAIL DETAILS1 121.3 KB
085 PRD-13 - PEDESTRAIN HANDRAIL DETAILS 165.7 KB
085 PRD-13 - PEDESTRAIN HANDRAIL DETAILS1 165.7 KB
086 2001 - DRAINAGE DETAILS 81.2 KB
086 2001 - DRAINAGE DETAILS1 81.2 KB
087 2002 - DRAINAGE DETAILS 101.8 KB
087 2002 - DRAINAGE DETAILS1 101.8 KB
088 2003 - DRAINAGE DETAILS 119.2 KB
088 2003 - DRAINAGE DETAILS1 119.2 KB
089 2004 - DRAINAGE DETAILS 100.6 KB
089 2004 - DRAINAGE DETAILS1 100.6 KB
090 2004A -DRAINAGE DETAILS 111.3 KB
090 2004A -DRAINAGE DETAILS1 111.3 KB
091 2005 - DRAINAGE DETAILS 89.0 KB
091 2005 - DRAINAGE DETAILS1 89.0 KB
092 2006 - DRAINAGE DETAILS 80.9 KB
092 2006 - DRAINAGE DETAILS1 80.9 KB
093 2007 - DRAINAGE DETAILS 312.9 KB
093 2007 - DRAINAGE DETAILS1 312.9 KB
094 2008 - DRAINAGE DETAILS 101.9 KB
094 2008 - DRAINAGE DETAILS1 101.9 KB
095 2009 - DRAINAGE DETAILS 49.8 KB
095 2009 - DRAINAGE DETAILS1 49.8 KB
096 2010 - DRAINAGE DETAILS 105.7 KB
096 2010 - DRAINAGE DETAILS1 105.7 KB
097 2011 - DRAINAGE DETAILS 110.7 KB
097 2011 - DRAINAGE DETAILS1 110.7 KB
098 2012 - DRAINAGE DETAILS 52.1 KB
098 2012 - DRAINAGE DETAILS1 52.1 KB
099 3001 - STANDARD RETAINING WALL 97.6 KB
099 3001 - STANDARD RETAINING WALL1 97.6 KB
100 RW 1(H)A - RETAINING WALLS 213.9 KB
100 RW 1(H)A - RETAINING WALLS1 213.9 KB
101 RW 1(H)A - RETAINING WALLS 221.6 KB
101 RW 1(H)A - RETAINING WALLS1 221.6 KB
102 RW 2 - RETAINING WALL MISCELLANEOUS DETAILS 158.5 KB
102 RW 2 - RETAINING WALL MISCELLANEOUS DETAILS1 158.5 KB
103 4001 - TRAFFIC 77.6 KB
103 4001 - TRAFFIC1 77.6 KB
104 5001 - TYPICAL PAVEMENT MARKINGS 84.3 KB
104 5001 - TYPICAL PAVEMENT MARKINGS1 84.3 KB
105 5001A - TYPICAL PAVEMENT MARKINGS 44.2 KB
105 5001A - TYPICAL PAVEMENT MARKINGS1 44.2 KB
106 5002 - TYPICAL PAVEMENT MARKINGS 50.8 KB
106 5002 - TYPICAL PAVEMENT MARKINGS1 50.8 KB
107 5003 - TYPICAL PAVEMENT MAKINGS 70.3 KB
107 5003 - TYPICAL PAVEMENT MAKINGS1 70.3 KB
108 5004 - TYPICAL PAVEMENT MARKINGS 52.8 KB
108 5004 - TYPICAL PAVEMENT MARKINGS1 52.8 KB
109 5005 - TYPICAL PAVEMENT MARKINGS 89.1 KB
109 5005 - TYPICAL PAVEMENT MARKINGS1 89.1 KB
110 5006 - TYPICAL PAVEMENT MARKINGS 49.5 KB
110 5006 - TYPICAL PAVEMENT MARKINGS1 49.5 KB
111 5007 - TYPICAL PAVEMENTMARKINGS 56.2 KB
111 5007 - TYPICAL PAVEMENTMARKINGS1 56.2 KB
112 5008- TYPCAL PAVEMENT MARKINGS 39.4 KB
112 5008- TYPCAL PAVEMENT MARKINGS1 39.4 KB
113 5009 - TYPICAL PAVEMENT MARKINGS 62.4 KB
113 5009 - TYPICAL PAVEMENT MARKINGS1 62.4 KB
114 5010 - TYPICAL PAVEMENT MARKINGS 130.0 KB
114 5010 - TYPICAL PAVEMENT MARKINGS1 130.0 KB
115 5010A - TYPICAL PAVEMENT MARKINGS 154.0 KB
115 5010A - TYPICAL PAVEMENT MARKINGS1 154.0 KB
116 6001 - TRAFFIC SIGNALS 63.0 KB
116 6001 - TRAFFIC SIGNALS 1 63.0 KB
117 5012 - TYPICAL PAVEMENT MARKINGS 81.9 KB
117 5012 - TYPICAL PAVEMENT MARKINGS1 81.9 KB
118 6001 - TRAFFIC SIGNALS 57.7 KB
118 6001 - TRAFFIC SIGNALS1 57.7 KB
119 L1.01 - TREE PRESERVATION PLAN 1.0 MB
119 L1.01 - TREE PRESERVATION PLAN1 1.0 MB
120 L2.01 - LANDSCAPE PLAN 1.7 MB
120 L2.01 - LANDSCAPE PLAN1 1.7 MB
121 L3.01 - IRRIGATION DETAILS 625.8 KB
121 L3.01 - IRRIGATION DETAILS1 625.8 KB
122 L3.02 - IRRIGATION DETAILS 490.3 KB
122 L3.02 - IRRIGATION DETAILS1 490.3 KB
123 S1.01 - GENERAL NOTES 372.6 KB
123 S1.01 - GENERAL NOTES1 372.6 KB
124 S1.02 - GENERAL NOTES 346.0 KB
124 S1.02 - GENERAL NOTES1 346.0 KB
125 S1.03 - GENERAL NOTES 333.5 KB
125 S1.03 - GENERAL NOTES1 333.5 KB
126 S2.01 - LEVEL 1 FOUNDATION PLAN -SEGMENT A 625.4 KB
126 S2.01 - LEVEL 1 FOUNDATION PLAN -SEGMENT A1 625.4 KB
127 S2.02 - LEVEL 2 FRAMING PLAN -SEGMENT A 518.0 KB
127 S2.02 - LEVEL 2 FRAMING PLAN -SEGMENT A1 518.0 KB
128 S2.03 - ROOF FRAMING PLAN -SEGMENT A 538.5 KB
128 S2.03 - ROOF FRAMING PLAN -SEGMENT A1 538.5 KB
129 S2.04 - LEVEL 1 FOUNDATION PLAN -SEGMENT B 525.9 KB
129 S2.04 - LEVEL 1 FOUNDATION PLAN -SEGMENT B1 525.9 KB
130 S2.05 - LEVEL 2 FRAMING PLAN -SEGMENT B 458.9 KB
130 S2.05 - LEVEL 2 FRAMING PLAN -SEGMENT B1 458.9 KB
131 S2.06 - ROOF FRAMING PLAN -SEGMENT B 438.6 KB
131 S2.06 - ROOF FRAMING PLAN -SEGMENT B1 438.6 KB
132 S3.01 - TYPICAL EXPANSIVE CLAY SOIL & TYPICAL 422.9 KB
132 S3.01 - TYPICAL EXPANSIVE CLAY SOIL & TYPICAL1 422.9 KB
133 S3.02 - TYPICAL FOUNDATION DETAILS 441.8 KB
133 S3.02 - TYPICAL FOUNDATION DETAILS1 442.7 KB
134 S3.03 - FOUNDATION SECTIONS AND DETAILS 440.8 KB
134 S3.03 - FOUNDATION SECTIONS AND DETAILS1 443.0 KB
135 S3.04 - FOUNDATION SECTIONS AND DETAILS 496.0 KB
135 S3.04 - FOUNDATION SECTIONS AND DETAILS1 499.0 KB
136 S3.05 - FOUNDATION SECTIONS AND DETAILS 410.6 KB
136 S3.05 - FOUNDATION SECTIONS AND DETAILS1 412.5 KB
137 S4.01 - SIMPLE BEAM CONNECTION DETAILS 428.9 KB
137 S4.01 - SIMPLE BEAM CONNECTION DETAILS1 428.9 KB
138 S4.02 - TYPICAL COLUMN SCHEDULE AND 362.6 KB
138 S4.02 - TYPICAL COLUMN SCHEDULE AND1 363.1 KB
139 S4.03 - COMPOSITE STEEL BEAM DETAILS 390.3 KB
139 S4.03 - COMPOSITE STEEL BEAM DETAILS1 391.7 KB
140 S4.04 - STRUCTURAL STEEL MOMENT CONNECTION 380.4 KB
140 S4.04 - STRUCTURAL STEEL MOMENT CONNECTION1 381.4 KB
141 S4.05 - TYPICAL ROOF JOIST DETAILS 368.9 KB
141 S4.05 - TYPICAL ROOF JOIST DETAILS1 369.6 KB
142 S4.06 - TYPICAL ROOF JOIST DETAILS 389.2 KB
142 S4.06 - TYPICAL ROOF JOIST DETAILS1 389.5 KB
143 S4.07 - STEEL SECTIONS AND DETAILS 429.3 KB
143 S4.07 - STEEL SECTIONS AND DETAILS1 432.4 KB
144 S4.08 - STEEL SECTIONS AND DETAILS 437.5 KB
144 S4.08 - STEEL SECTIONS AND DETAILS1 438.9 KB
145 S6.01 - ICF SECTIONS AND DETAILS 475.7 KB
145 S6.01 - ICF SECTIONS AND DETAILS1 476.4 KB
146 S6.02 - ICF SECTIONS AND DETAILS 465.7 KB
146 S6.02 - ICF SECTIONS AND DETAILS1 467.3 KB
147 S6.03 - ICF ELEVATIONS AND DETAILS 316.5 KB
147 S6.03 - ICF ELEVATIONS AND DETAILS1 316.5 KB
148 S7.01 - WIND BRACE ELEVATIONS 369.7 KB
148 S7.01 - WIND BRACE ELEVATIONS1 369.7 KB
149 S7.02 - WIND BRACE DETAILS 384.6 KB
149 S7.02 - WIND BRACE DETAILS1 386.6 KB
150 A0.00 - SYMBOLS & ABBREVIATIONS 226.3 KB
150 A0.00 - SYMBOLS & ABBREVIATIONS1 226.3 KB
151 AD1.01 - OVERALL DEMO PLAN 600.8 KB
151 AD1.01 - OVERALL DEMO PLAN1 600.8 KB
152 A0.01 - PARTITION TYPES 460.4 KB
152 A0.01 - PARTITION TYPES1 460.4 KB
153 A1.01 - ARCHITECTURAL SITE PLAN 428.4 KB
153 A1.01 - ARCHITECTURAL SITE PLAN1 428.4 KB
154 A1.03 - SITE DETAILS 419.9 KB
154 A1.03 - SITE DETAILS1 420.3 KB
155 A2.00 - OVERALL CRAWL SPACE AND 1ST LEVEL 707.9 KB
155 A2.00 - OVERALL CRAWL SPACE AND 1ST LEVEL1 707.9 KB
156 A2.01 - FIRST FLOOR PLAN -SEGMENT A 974.8 KB
156 A2.01 - FIRST FLOOR PLAN -SEGMENT A1 974.8 KB
157 A2.02 - SECOND FLOOR PLAN -SEGMENT A 856.7 KB
157 A2.02 - SECOND FLOOR PLAN -SEGMENT A1 856.7 KB
158 A2.03 - FIRST FLOOR PLAN -SEGMENT B 638.5 KB
158 A2.03 - FIRST FLOOR PLAN -SEGMENT B1 638.5 KB
159 A3.01 - ENLARGED PLANS 457.3 KB
159 A3.01 - ENLARGED PLANS1 457.3 KB
160 A3.02 - ENLARGED PLANS 395.0 KB
160 A3.02 - ENLARGED PLANS1 395.0 KB
161 A3.03 - RAMPS PLANS AND SECTIONS 615.1 KB
161 A3.03 - RAMPS PLANS AND SECTIONS1 621.3 KB
162 A3.04 - STAIRS PLANS AND SECTIONS 526.4 KB
162 A3.04 - STAIRS PLANS AND SECTIONS1 528.7 KB
163 A3.05 - STAIR DETAILS 381.0 KB
163 A3.05 - STAIR DETAILS1 381.0 KB
164 A3.06 - STAIR DETAILS 275.5 KB
164 A3.06 - STAIR DETAILS1 275.5 KB
165 A3.07 - ELEVATOR PLANS AND SECTIONS 578.9 KB
165 A3.07 - ELEVATOR PLANS AND SECTIONS1 578.9 KB
166 A3.08 - SHAFTS PLANS AND SECTIONS 280.8 KB
166 A3.08 - SHAFTS PLANS AND SECTIONS1 282.5 KB
167 A4.01 - PLAN DETAILS 685.6 KB
167 A4.01 - PLAN DETAILS1 685.6 KB
168 A5.01 - OVERALL ROOF PLAN 1.2 MB
168 A5.01 - OVERALL ROOF PLAN1 1.2 MB
169 A5.02 - ROOF PLAN -SEGMENT A 2.6 MB
169 A5.02 - ROOF PLAN -SEGMENT A1 2.6 MB
170 A5.03 - ROOF PLAN -SEGMENT B 1.3 MB
170 A5.03 - ROOF PLAN -SEGMENT B1 1.3 MB
171 A5.10 - ROOF DETAILS 453.6 KB
171 A5.10 - ROOF DETAILS1 453.6 KB
172 A5.11 - ROOF DETAILS 631.5 KB
172 A5.11 - ROOF DETAILS1 631.5 KB
173 A5.12 - ROOF PARAPET DETAILS 811.9 KB
173 A5.12 - ROOF PARAPET DETAILS1 811.9 KB
174 A5.13 - ROOF DETAILS 624.8 KB
174 A5.13 - ROOF DETAILS1 624.8 KB
175 A5.14 - ROOF DETAILS 310.8 KB
175 A5.14 - ROOF DETAILS1 310.8 KB
176 A6.01 - EXTERIOR ELEVATIONS 706.1 KB
176 A6.01 - EXTERIOR ELEVATIONS1 706.1 KB
177 A6.02 - EXTERIOR ELEVATIONS 634.7 KB
177 A6.02 - EXTERIOR ELEVATIONS1 634.7 KB
178 A6.03 - EXTERIOR ELEVATIONS 866.3 KB
178 A6.03 - EXTERIOR ELEVATIONS1 866.3 KB
179 A7.01 - BUILDING SECTIONS 1.2 MB
179 A7.01 - BUILDING SECTIONS1 1.2 MB
180 A7.02 - BUILDING SECTIONS 1.3 MB
180 A7.02 - BUILDING SECTIONS1 1.3 MB
181 A7.03 - BUILDING SECTIONS 915.9 KB
181 A7.03 - BUILDING SECTIONS1 915.9 KB
182 A7.04 - BUILDING SECTIONS 1.0 MB
182 A7.04 - BUILDING SECTIONS1 1.0 MB
183 A7.05 - WALL SECTIONS 918.6 KB
183 A7.05 - WALL SECTIONS1 918.6 KB
184 A7.06 - WALL SECTIONS 587.0 KB
184 A7.06 - WALL SECTIONS1 587.0 KB
185 A7.07 - WALL SECTIONS 628.1 KB
185 A7.07 - WALL SECTIONS1 628.1 KB
186 A7.08 - WALL SECTIONS 557.2 KB
186 A7.08 - WALL SECTIONS1 557.2 KB
187 A7.09 - WALL SECTIONS 705.4 KB
187 A7.09 - WALL SECTIONS1 705.4 KB
188 A7.10 - WALL SECTIONS 630.7 KB
188 A7.10 - WALL SECTIONS1 630.7 KB
189 A7.11 - WALL SECTIONS 682.0 KB
189 A7.11 - WALL SECTIONS1 682.0 KB
190 A7.12 - WALL SECTIONS 496.0 KB
190 A7.12 - WALL SECTIONS1 496.0 KB
191 A7.13 - WALL SECTIONS 644.2 KB
191 A7.13 - WALL SECTIONS1 644.2 KB
192 A7.14 - WALL SECTIONS 539.4 KB
192 A7.14 - WALL SECTIONS1 539.4 KB
193 A7.15 - WALL SECTIONS 558.3 KB
193 A7.15 - WALL SECTIONS1 558.3 KB
194 A7.16 - WALL SECTIONS 940.7 KB
194 A7.16 - WALL SECTIONS1 940.7 KB
195 A7.17 - WALL SECTIONS 408.2 KB
195 A7.17 - WALL SECTIONS1 408.2 KB
196 A7.18 - WALL SECTIONS 646.7 KB
196 A7.18 - WALL SECTIONS1 646.7 KB
197 A7.19 - WALL SECTIONS 437.0 KB
197 A7.19 - WALL SECTIONS1 437.0 KB
198 A7.20 - SECTION DETAILS 867.2 KB
198 A7.20 - SECTION DETAILS1 867.2 KB
199 A7.21 - TYPICAL WALL TO DECK DETAILS 522.7 KB
199 A7.21 - TYPICAL WALL TO DECK DETAILS1 522.7 KB
200 A7.22 - SECTION DETAILS 684.3 KB
200 A7.22 - SECTION DETAILS1 684.3 KB
201 A8.00 - DOOR SCHEDULE 510.4 KB
201 A8.00 - DOOR SCHEDULE1 510.4 KB
202 A8.01 - FRAME ELEVATIONS 260.8 KB
202 A8.01 - FRAME ELEVATIONS1 260.8 KB
203 A8.02 - FRAME ELEVATIONS 255.5 KB
203 A8.02 - FRAME ELEVATIONS1 255.5 KB
204 A8.03 - FRAME ELEVATIONS 250.4 KB
204 A8.03 - FRAME ELEVATIONS1 250.4 KB
205 A8.04 - INTERIOR FRAME DETAILS 318.4 KB
205 A8.04 - INTERIOR FRAME DETAILS1 318.4 KB
206 A8.05 - EXTERIOR HOLLOW METAL FRAME DETAILS 334.7 KB
206 A8.05 - EXTERIOR HOLLOW METAL FRAME DETAILS1 334.7 KB
207 A8.06 - EXTERIOR ALUMINUM FRAME DETAILS 518.5 KB
207 A8.06 - EXTERIOR ALUMINUM FRAME DETAILS1 518.5 KB
208 A8.07 - EXTERIOR OVERHEAD DOORS 814.8 KB
208 A8.07 - EXTERIOR OVERHEAD DOORS1 814.8 KB
209 A9.00 - INTERIOR FINISH SCHEDULE 343.4 KB
209 A9.00 - INTERIOR FINISH SCHEDULE1 343.4 KB
210 A9.01 - FIRST FLOOR INTERIOR PLAN -SEGMENT A 1.4 MB
210 A9.01 - FIRST FLOOR INTERIOR PLAN -SEGMENT A1 1.4 MB
211 A9.02 - SECOND FLOOR INTERIOR PLAN - 579.1 KB
211 A9.02 - SECOND FLOOR INTERIOR PLAN -1 579.1 KB
212 A9.03 - FIRST FLOOR INTERIOR PLAN -SEGMENT B 460.6 KB
212 A9.03 - FIRST FLOOR INTERIOR PLAN -SEGMENT B1 460.6 KB
213 A9.05 - INTERIOR ELEVATIONS 824.3 KB
213 A9.05 - INTERIOR ELEVATIONS1 824.3 KB
214 A9.06 - INTERIOR ELEVATIONS 321.3 KB
214 A9.06 - INTERIOR ELEVATIONS1 321.3 KB
215 A9.07 - INTERIOR ELEVATIONS 780.8 KB
215 A9.07 - INTERIOR ELEVATIONS1 780.8 KB
216 A9.08 - INTERIOR CORRIDOR ELEVATIONS 420.6 KB
216 A9.08 - INTERIOR CORRIDOR ELEVATIONS1 420.6 KB
217 A9.09 - INTERIOR ELEVATIONS 3.0 MB
217 A9.09 - INTERIOR ELEVATIONS1 3.0 MB
218 A9.10 - INTERIOR ELEVATIONS 292.2 KB
218 A9.10 - INTERIOR ELEVATIONS1 292.2 KB
219 A9.31 - BASE CABINET DETAILS 244.3 KB
219 A9.31 - BASE CABINET DETAILS1 245.5 KB
220 A9.41 - INTERIOR DETAILS 315.4 KB
220 A9.41 - INTERIOR DETAILS1 316.2 KB
221 A10.01 - FIRST FLOOR REFLECTED CEILING 799.0 KB
221 A10.01 - FIRST FLOOR REFLECTED CEILING1 799.0 KB
222 A10.02 - SECOND FLOOR REFLECTED CEILING 844.7 KB
222 A10.02 - SECOND FLOOR REFLECTED CEILING1 844.7 KB
223 A10.03 - FIRST FLOOR REFLECTED CEILING 791.2 KB
223 A10.03 - FIRST FLOOR REFLECTED CEILING1 791.2 KB
224 A10.10 - CEILING DETAILS 295.1 KB
224 A10.10 - CEILING DETAILS1 295.1 KB
225 A11.01 - FIRST FLOOR FURNITURE 766.7 KB
225 A11.01 - FIRST FLOOR FURNITURE1 766.7 KB
226 A11.02 - SECOND FLOOR FURNITURE 826.2 KB
226 A11.02 - SECOND FLOOR FURNITURE1 826.2 KB
227 A11.03 - FIRST FLOOR FURNITURE 434.2 KB
227 A11.03 - FIRST FLOOR FURNITURE1 434.2 KB
228 QF101 - FOODSERVICE EQUIPMENT LAYOUT 675.1 KB
228 QF101 - FOODSERVICE EQUIPMENT LAYOUT1 675.1 KB
229 QF111 - FOODSERVICE ELECTRICAL 710.5 KB
229 QF111 - FOODSERVICE ELECTRICAL1 710.5 KB
230 QF121 - FOODSERVICE PLUMBING 750.0 KB
230 QF121 - FOODSERVICE PLUMBING1 750.0 KB
