DALLAS ISD - Org 135 – Everette Lee DeGolyer Elementary School - New Construction
New replacement Elementary School on same site as the school being replaced, includes phased demolition of existing facility and site improvements.
SPECIFICATIONS
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| COVER - TOC | 2.3 MB | |||
| COVER - TOC VOL II | 7.7 MB | |||
| Division 0 | 7.1 MB | |||
| DIVISION 02 - EXISTING CONDITIONS | 504.0 KB | |||
| Division 03 - Concrete | 240.7 KB | |||
| DIVISION 04 - MASONRY | 599.2 KB | |||
| DIVISION 05 - METAL | 851.0 KB | |||
| DIVISION 06 - WOOD, PLASTICS, AND COMPOSITES | 585.8 KB | |||
| DIVISION 07 - THERMAL AND MOISTURE PROTECTION | 944.0 KB | |||
| DIVISION 08 - OPENINGS | 1.2 MB | |||
| DIVISION 09 - FINISHES | 760.1 KB | |||
| Division 1 | 1.9 MB | |||
| DIVISION 10 - SPECIALTIES | 640.5 KB | |||
| DIVISION 11 - EQUIPMENT | 1.7 MB | |||
| DIVISION 12 - FURNISHINGS | 634.1 KB | |||
| DIVISION 21 - FIRE SUPPRESSION | 734.3 KB | |||
| DIVISION 22 - PLUMBING | 1.6 MB | |||
| DIVISION 23 - HEATING, VENTILATING, AND AIR-CONDITIONING (HVAC) | 2.2 MB | |||
| DIVISION 26 - ELECTRICAL | 1.7 MB | |||
| DIVISION 27 - COMMUNICATIONS | 568.6 KB | |||
| DIVISION 28 - ELECTRONIC SAFETY AND SECURITY | 1.0 MB | |||
| DIVISION 31 - EARTHWORK | 970.9 KB | |||
| DIVISION 32 - EXTERIOR IMPROVEMENTS | 1.1 MB | |||
| DIVISION 33 - UTILITIES | 658.7 KB |
