DALLAS ISD - ORG 118 - ALBERT C. BLACK ES - NEW CONSTRUCTION
New ground-up partly 2 story building, Construction Type IIB. The building includes PreK-Kindergarten, Grade 1 through 5 instruction classroom, science labs, specialty classroom (art, music), Library, Cafeteria/Kitchen, gymnasium. Gymnasium will be the storm shelter. The façade consists of brick masonry and metal panels. It also includes crawl space at kitchen and at al restroom sub-surface plumbing.
SPECIFICATIONS
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| COVER - TOC VOLUME I | 1.4 MB | |||
| COVER - TOC VOLUME II | 609.4 KB | |||
| Division 00 | 6.2 MB | |||
| Division 01 | 4.9 MB | |||
| DIVISION 02 - EXISTING CONDITIONS | 66.0 KB | |||
| DIVISION 03 - CONCRETE | 427.5 KB | |||
| DIVISION 04 - MASONRY | 251.6 KB | |||
| DIVISION 05 - METALS | 693.6 KB | |||
| DIVISION 06 - WOOD, PLASTICS, AND COMPOSITES | 274.9 KB | |||
| DIVISION 07 - THERMAL AND MOISTURE PROTECTION | 866.3 KB | |||
| DIVISION 08 - OPENINGS | 1.1 MB | |||
| DIVISION 09 - FINISHES | 866.6 KB | |||
| DIVISION 10 - SPECIALTIES | 722.3 KB | |||
| DIVISION 11 - EQUIPMENT | 1.0 MB | |||
| DIVISION 12 - FURNISHINGS | 309.9 KB | |||
| DIVISION 13 - SPECIAL CONSTRUCTION | 113.6 KB | |||
| DIVISION 14 - CONVEYING EQUIPMENT | 111.8 KB | |||
| DIVISION 21 - FIRE SUPPRESSION | 351.0 KB | |||
| DIVISION 22 - PLUMBING | 1.2 MB | |||
| DIVISION 23 - HEATING, VENTILATING, AND AIR-CONDITIONING (HVAC) | 2.3 MB | |||
| DIVISION 26 - ELECTRICAL | 1.5 MB | |||
| DIVISION 27 - COMMUNICATIONS | 1.4 MB | |||
| DIVISION 28 - ELECTRONIC SAFETY AND SECURITY | 164.7 KB | |||
| DIVISION 31 - EARTHWORK | 584.3 KB | |||
| DIVISION 32 - EXTERIOR IMPROVEMENTS | 1.4 MB | |||
| DIVISION 33 - UTILITIES | 284.3 KB |
